For more information about included features see the table below.
Feature | Pro | Enterprise | Ultimate |
---|---|---|---|
Recommended max. number of cameras (1) | 16 | 32 | 64 |
Performance indicator (2) | 1 | 2 | 4 |
max. FPS total at 720p/1080p | 130/60 | 260/120 | 520/240 |
Processing of H.264/H.265 up to max. resolution (3) | 1920 x 1080 | 2688 x 1520 | 3840 x 2160 |
Simultaneous client connections | 2 | unlimited | unlimited |
Client https connections ("Let's Encrypt" SSL certificates) | ✓ | ✓ | ✓ |
Support for third-party SSL certificates | - | - | ✓ |
Can run as a service | - | ✓ | ✓ |
Time based ring storage | - | ✓ | ✓ |
Program start in case of alarm | - | ✓ | ✓ |
PTZ guard-tour support | - | ✓ | ✓ |
Max. number of devices for push notification (4) | 2 | 8 | 64 |
Pro | Enterprise | Ultimate |
---|---|---|
Recommended max. number of cameras (1) | ||
16 | 32 | 64 |
Performance indicator (2) | ||
1 | 2 | 4 |
max. FPS at 720p/1080p (MJpeg) | ||
130/60 | 260/120 | 520/240 |
recommended CPU e.g. | ||
i3-7100/8100 | i5-7400/8400 | i7-7700/8700 |
max. camera resolution MJpeg streaming | ||
unlimited | unlimited | unlimited |
Processing of H.264 up to max. resolution (3) | ||
1920 x 1080 | 2688 x 1520 | 3840 x 2160 |
Simultaneous client connections | ||
2 | unlimited | unlimited |
Client https connections ("Let's Encrypt" SSL certificates) | ||
✓ | ✓ | ✓ |
Support for third-party SSL certificates | ||
- | - | ✓ |
Can run as a service | ||
- | ✓ | ✓ |
Time based ring storage | ||
- | ✓ | ✓ |
Program start in case of alarm | ||
- | ✓ | ✓ |
PTZ guard-tour support | ||
- | ✓ | ✓ |
Max. number of devices for push notification(4) | ||
2 | 8 | 64 |
- Support for Intel, Nvidia and AMD GPU's.
- Client https connections ("Let's Encrypt" SSL certificates)
- Automatic scene deletion remaining memory/used memory
- Support for multi-core processors
- Integrated user administration
- Adaptive motion detection including masking function
- Scheduler
- Image center with individual views
- Image center with multi-monitor support
- Unlimited recording capacity
- Network drives (NAS, SAN) for recording
- Pre-/post-alarm recording
- PTZ control for movable cameras
- E-Mail sending in case of alarm
- FTP upload in case of alarm
- Built-in DynDNS client
- Support of analog-cameras via video encoders
- IO Control (IP-camera IOs or logiware IO-Stick)
(1) Due to system restrictions max. 16/32/64 megapixel overall (MJpeg) recommended in Pro/Enterprise/Ultimate edition.
(2) Contact us for further information regarding the performance indicator and see the document for performance optimization.
(3) H.264/H.265 is available in all editions up to 4K (UHD ). Further processing is carried out depending on the edition up to the above mentioned max. resolution.
(4) Number of push notifications is limited to 100 messages per device per day. Precondition for push notification is an active go1984 update service.